Yield: 1 salad | Watergate Salad |
1 (3 1/2) oz pistachio | Mix all ingredients and let stand in the refrigerator for |
pudding mix | one hour or overnight. |
1c chopped pecans | |
1c miniature marshmallows | |
1 (9 oz) Cool Whip | |
1 lg can crushed pineapple | |
my pantry and baking recipes
Monday, March 4, 2013
Watergate Salad
Friday, March 1, 2013
Fruit Cocktail Sheet Cake
Yield: 1 cake | Fruit Cocktail Sheet Cake |
1 1/2c plain flour | Mix dry ingredients. Add oleo and fruit cocktail. Mix by |
1c sugar | hand and pour into a greased 9 x 12 inch cake pan. Mix 1c |
1t cinnamon | chopped pecans and 1c packed light brown sugar. Spread |
1t baking soda | over the top of batter and press in. Bake at 325 degrees for |
1c packed light brown sugar | 40 minutes or until done. Top with whipped cream or ice |
1t salt | cream. |
1 med can fruit cocktail | |
1 stick oleo, melted | |
1c chopped pecans | |
Thursday, February 28, 2013
Pound Cake
Yield: 1 cake | Pound Cake |
1/2c Crisco shortening | Cream Crisco, butter and sugar together until creamy. Mix |
1/2c butter | eggs in one at a time, beating one minute after each. Blend |
2c sugar | in flour and mix well. Add vanilla. Bake in greased and |
6 eggs | floured tube pan at 300 degrees for 60 to 70 minutes or |
2c flour | until done. |
1t vanilla | |
Subscribe to:
Posts (Atom)